Press Release Distribution Pricing Guide: Comparing EIN Presswire, PRWeb, ABNewswire & Newswire
If you just need a one-off announcement, ABNewswire’s $80 “Single Premium” is the cheapest way to get on Google News and ~350 downstream sites. But once you plan to send more than a couple of releases, the picture changes fast:
Platform | Entry-level 1-off | Mid-tier / bulk | Network highlights* |
---|---|---|---|
EIN Presswire | $149 “Basic” | $499 for 5 (+2 free) ≈ $71 ea. · $999 for 20 ≈ $50 ea. | U.S. & international newswires; 100k+ journalist emails |
PRWeb | $110 “Basic” (PRWeb site only) · $230 “Standard” (PR Newswire syndication) | $340 “Advanced” · $455 “Premium” (adds Yahoo! & blogger feeds) | Backed by Cision/PR Newswire; strong SEO authority |
ABNewswire | $80 “Single Premium” | 20 releases $400 ($20 ea.) · 50 releases $900 ($18 ea.) · Subscriptions: 1 mo $100, 1 yr $500 | 400+ news sites; optional TV/radio syndication |
Newswire | “Digital” $199 · “Digital Plus” $399 | Bulk: Digital $179 (6-pack) · $159 (24-pack) • National $799 single / $639 (24-pack) | Tiered: State, National, International; AI writing assist |
*All providers promise SEO links, analytics and social sharing; depth of media targeting varies.
Which one fits your business?
Scenario | What you really need | Best-fit tiers (why) |
---|---|---|
Boot-strapped local shop or service business | Geographically-targeted mentions to improve “near-me” searches and occasional press clippings | ABNewswire “Local” $110 targets a single city/metro and still lands on APNews, etc. For bigger budgets, Newswire State $499 puts you in local papers & TV affiliates across an entire state—great for regional franchises. |
Traditional SMB / B2B manufacturer | Credibility with trade media and Google results a few times per year | EIN Presswire “Basic” $149 offers industry-filtered distribution and an SEO-friendly newsroom link. Buying the 5-pack ($499) drops cost to ~$71 each. |
High-growth Tech SaaS | National tech-blog pickup, backlinks, and ongoing cadence (monthly+) | Two strong routes: • PRWeb “Advanced” ($340) or “Premium” ($455) taps PR Newswire plus blogger networks—helpful for niche SaaS. • Newswire “Digital Plus” ($399 single / $339 in 12-pack) adds AI optimization, state/national targeting, and broader tech-media reach. |
Agency or multi-brand marketer | Very low CPP (cost per press release) and white-label reports | ABNewswire bulk (50 for $900) or annual subscription ($500 “reasonable usage”) delivers the lowest unit cost and white-labelable reports. |
How the platforms actually work
Database depth & targeting
Newswire and PRWeb leverage large Cision databases to algorithmically match beats/outlets—great for national or vertical SaaS angles.
EIN combines web-wire syndication with manual email outreach—better for niche trade media.Syndication endpoints
All services push to Google News and scores of downstream sites. Differentiation lies in premium add-ons (Yahoo!, MarketWatch, Business Insider) that appear only in higher-tier PRWeb/Newswire plans.SEO value
Links are almost always nofollow, but brand mentions plus Google News indexing still boost authority. Platforms whose own domains have high DA (PRWeb.com, abnewswire.com) can pass topical relevance.Analytics & reports
Newswire offers the slickest dashboard (click heat-maps, social listening).
ABNewswire provides simple PDF pickup lists—fine for proof, but basic.
EIN sits in between with live clipping URLs.
TL;DR
- Cost leader — ABNewswire ($80) for one-offs, or $18–$20 each in bulk.
- Best for tech-heavy stories — PRWeb Advanced/Premium or Newswire Digital Plus: higher price, bigger tech-outlet reach.
- Scalable volume — EIN’s Corporate pack and ABNewswire’s subscription plans beat others on per-release cost if you need dozens a year.
- Local only — Newswire State or ABNewswire Local tiers keep spend focused where it matters most.
Choose the provider whose distribution map—not just price—aligns with where your customers and journalists actually live.